Formula 1 Driver Standings
Official list of current F1 standings - filter by driver or team (constructor) to see World Championship standings, plus access previous years. The Formula 1 driver standings of 2019. GPFans is a multi-platform, multi-language brand dedicated to Formula One coverage. We bring you all the ins and outs of the sport, 24/7, everything from up-to-the-minute news and features to the latest viral stories and clips. Contacts; FAQ; Privacy Policy; Cookies Policy; Guidelines; Legal Notices; Code of Conduct; © 2003-2019 Formula One World Championship Limited. Calling all Formula One F1, racing fans! Get the complete 2019 standings, right here at ESPN.com. Downloading gpx files.
Formula 1 Driver Standings
| R | Driver | Country / Region | Team | Pts | Mov |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | Mercedes | 322 | |
| 2 | Valtteri Bottas | Finland | Mercedes | 249 | |
| 3 | Charles Leclerc | Monaco | Ferrari | 215 | |
| 4 | Max Verstappen | Netherlands | Red Bull | 212 | |
| 5 | Sebastian Vettel | Germany | Ferrari | 194 | |
| 6 | Pierre Gasly | France | Red Bull | 69 | |
| 7 | Carlos Sainz Jr. | Spain | McLaren | 66 | |
| 8 | Alexander Albon | Thailand | Toro Rosso | 52 | |
| 9 | Lando Norris | Great Britain | McLaren | 35 | |
| 10 | Daniel Ricciardo | Australia | Renault | 34 | |
| 11 | Nico Hülkenberg | Germany | Renault | 34 | |
| 12 | Daniil Kvyat | Russia | Toro Rosso | 33 | |
| 13 | Sergio Pérez | Mexico | Racing Point | 33 | |
| 14 | Kimi Räikkönen | Finland | Alfa Romeo | 31 | |
| 15 | Kevin Magnussen | Denmark | Haas | 20 | |
| 16 | Lance Stroll | Canada | Racing Point | 19 | |
| 17 | Romain Grosjean | France | Haas | 8 | |
| 18 | Antonio Giovinazzi | Italy | Alfa Romeo | 4 | |
| 19 | Robert Józef Kubica | Poland | Williams | 1 | |
| 20 | George Russell | Great Britain | Williams | 0 |
Formula 1 Driver Standings 2008

F1 Results Today
Bold – Pole position |
Notes:
- – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance.